System Requirements
Hytale is designed to be accessible on a variety of PCs, thanks to its stylized visual style. Here you'll find the official requirements published by the developers.
💻 Minimum Requirements
1080p @ 30 FPS, Low Quality
| Component | Requirement |
|---|---|
| Operating System | Windows 10/11 (64-bit) |
| CPU | Intel Core i5-7500 or AMD Ryzen 3 1200 |
| RAM | 8 GB (12 GB if using integrated graphics) |
| GPU (Integrated) | Intel UHD 620 or AMD Radeon Vega 6 |
| GPU (Dedicated) | NVIDIA GTX 900 series or AMD Radeon 400 series |
| Graphics API | OpenGL 4.1 minimum |
| Storage | ~20 GB free (SSD preferred) |
| Connection | ~2 Mbps download (multiplayer) |
✅ Recommended Requirements
1080p @ 60 FPS, High Quality
| Component | Requirement |
|---|---|
| Operating System | Windows 10/11 (64-bit) |
| CPU | Intel Core i5-10400 or AMD Ryzen 5 3600 |
| RAM | 16 GB |
| GPU (Integrated) | Intel Iris Xe or AMD Radeon 660M |
| GPU (Dedicated) | NVIDIA GTX 900 series or AMD Radeon 400+ series |
| Storage | NVMe SSD with 20+ GB free |
| Connection | ~8 Mbps download |
📹 Streamer Setup
1440p @ 60 FPS with smooth recording
For those who want to stream or record Hytale content in high quality:
| Component | Requirement |
|---|---|
| CPU | Intel Core i7-10700K or AMD Ryzen 7 3800X |
| RAM | 32 GB |
| GPU | NVIDIA RTX 30 series, AMD RX 7000 series, or Intel Arc |
🎬 Video encoding: Modern GPUs enable real-time video encoding with better quality (AV1/HEVC), ideal for streaming without losing FPS.
RAM
Hytale requires a considerable amount of RAM to handle the world's scale and systems. Ideally 16 GB for a smooth experience.
Storage
- Benefits from a good SSD (the world generates and loads continuously)
- Recommend having at least 10 GB extra for long sessions
- Save size can reach hundreds of MB after many hours of exploration
CPU
The CPU is important for world simulation and game logic (NPCs, physics, etc.). Aiming for recent 4-6 core CPUs.
Integrated Graphics
✅ Good news: According to internal tests, even modest integrated graphics (like Intel HD 630) achieved ~30 FPS at 1080p. Hytale can run on laptops and low-end PCs with low graphics settings.
🌐 Internet
| Mode | Connection | Notes |
|---|---|---|
| Singleplayer | Offline possible | After downloading the game |
| Multiplayer (minimum) | ~2 Mbps | Basic functional |
| Multiplayer (recommended) | ~8 Mbps | Smooth, depends on server |
📋 Summary
| Tier | Resolution | FPS | Quality |
|---|---|---|---|
| Minimum | 1080p | 30 | Low |
| Recommended | 1080p | 60 | High |
| Streamer | 1440p | 60+ | High + Recording |
⚠️ In development: These requirements may be optimized over time as the game evolves during early access.